Command Equivalents
One line per live Ze command, with vendor CLI surfaced first when a curated equivalent exists. The full catalog still includes reviewed gaps; a dash means no equivalent has been listed yet.
Where equivalents exist
46 Ze commands have at least one vendor CLI equivalent today. 98 commands have been reviewed for migration intent, including gaps where a direct vendor command is not listed.
The rows with actual vendor CLI are pulled forward below so the useful equivalents are visible before the complete generated catalog.
Search the command map
Search every generated Ze command, reviewed mapping note, and listed vendor command. Rows without vendor CLI remain visible in the full catalog so missing coverage is explicit.
Commands with vendor CLI 46
This table contains only rows where at least one vendor column has a curated command. Use the full catalog below to inspect reviewed gaps and every live Ze command.
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
clear interface countersDaemon | - | - | - | clear interfaces ethernet <name> counters | details |
clear interface name countersDaemon | - | - | - | clear interfaces ethernet <name> counters | details |
request commitDaemon | - | - | - | commit | details |
request haltDaemon | - | - | - | poweroffreboot | details |
request peer refreshDaemon | clear bgp neighbor <peer> soft-inbound | clear bgp ipv4 unicast <peer> soft in | - | reset bgp <peer> soft in | details |
request peer teardownDaemon | clear bgp neighbor <peer> | clear bgp ipv4 unicast <peer> | - | reset bgp <peer> | details |
request rebootDaemon | - | - | - | poweroffreboot | details |
request reloadDaemon | - | - | - | poweroffreboot | details |
request shutdownDaemon | - | - | - | poweroffreboot | details |
resolve dns aRead-only | - | - | - | show dns | details |
resolve dns aaaaRead-only | - | - | - | show dns | details |
resolve dns ptrRead-only | - | - | - | show dns | details |
resolve pingRead-only | - | - | ping <target> | ping <target>traceroute <target> | details |
resolve tracerouteRead-only | - | - | ping <target> | ping <target>traceroute <target> | details |
show arpRead-only | - | - | - | show arp | details |
show bgpRead-only | show bgp summary | show bgp ipv4 unicast summaryshow bgp summary | show router bgp summary | show bgp ipv4 summaryshow ip bgp summary | details |
show bgp peer ribRead-only | show route advertising-protocol bgp <peer>show route receive-protocol bgp <peer> | - | - | - | details |
show bgp rib bestRead-only | show route <prefix> protocol bgpshow route protocol bgp | show bgp ipv4 unicastshow bgp ipv4 unicast <prefix> | - | show ip bgp <prefix> | details |
show config diffRead-only | - | - | - | compareshow configuration | details |
show config dumpRead-only | - | - | - | compareshow configuration | details |
show config fmtRead-only | - | - | - | compareshow configuration | details |
show config historyRead-only | - | - | - | compareshow configuration | details |
show dns cache listRead-only | - | - | - | show dns | details |
show dns cache recordRead-only | - | - | - | show dns | details |
show dns cache statsRead-only | - | - | - | show dns | details |
show dns lookupRead-only | - | - | - | show dns | details |
show doctorRead-only | - | - | - | show hardware cpushow system memory | details |
show errorsRead-only | - | - | - | show log | details |
show healthRead-only | - | - | - | show hardware cpushow system memory | details |
show interface briefRead-only | - | - | - | show interfaces | details |
show interface name detailRead-only | - | - | - | show interfaces <name> | details |
show log recentRead-only | - | - | - | show log | details |
show neighborRead-only | - | - | - | show arp | details |
show pingRead-only | - | - | ping <target> | ping <target>traceroute <target> | details |
show routeRead-only | show route | - | - | show ip route | details |
show route lookupRead-only | show route <prefix> | - | - | show ip route <prefix> | details |
show system cpuRead-only | - | - | - | show hardware cpushow system memory | details |
show system dateRead-only | - | - | - | show dateshow ntp | details |
show system memoryRead-only | - | - | - | show hardware cpushow system memory | details |
show system ntpRead-only | - | - | - | show dateshow ntp | details |
show system ntp peersRead-only | - | - | - | show dateshow ntp | details |
show system platformRead-only | - | - | - | show hardware cpushow system memory | details |
show tracerouteRead-only | - | - | ping <target> | ping <target>traceroute <target> | details |
show uptimeRead-only | - | - | - | show system uptime | details |
show versionRead-only | - | - | - | show system uptime | details |
show warningsRead-only | - | - | - | show log | details |
Full live command catalog
clear 2 equivalent, 7 reviewed, 23 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
clear bgp healthcheckDaemon | - | - | - | - | details |
clear bgp rib inDaemon | - | - | - | - | details |
clear bgp rib outDaemon | - | - | - | - | details |
clear debugOffline | - | - | - | - | details |
clear dns cacheDaemon | - | - | - | - | details |
clear dns cache recordDaemon | - | - | - | - | details |
clear dns cache statsDaemon | - | - | - | - | details |
clear firewall domain-groupDaemon | - | - | - | - | details |
clear firewall irr as-setDaemon | - | - | - | - | details |
clear firewall irr asnDaemon | - | - | - | - | details |
clear interface countersDaemon | - | - | - | clear interfaces ethernet <name> counters | details |
clear interface name countersDaemon | - | - | - | clear interfaces ethernet <name> counters | details |
clear isis adjacencyDaemon | - | - | - | - | details |
clear isis countersDaemon | - | - | - | - | details |
clear l2tp session allDaemon | - | - | - | - | details |
clear l2tp session idDaemon | - | - | - | - | details |
clear l2tp tunnel allDaemon | - | - | - | - | details |
clear l2tp tunnel idDaemon | - | - | - | - | details |
clear ospf countersDaemon | - | - | - | - | details |
clear ospf neighborDaemon | - | - | - | - | details |
clear ospf processDaemon | - | - | - | - | details |
clear vpn ipsec saDaemon | - | - | - | - | details |
clear vrrp statisticsDaemon | - | - | - | - | details |
create 10 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
create bgp peerDaemon | - | - | - | - | details |
create interface addressDaemon | - | - | - | - | details |
create interface bridge nameDaemon | - | - | - | - | details |
create interface bridge name addressDaemon | - | - | - | - | details |
create interface bridge name unitDaemon | - | - | - | - | details |
create interface dummy nameDaemon | - | - | - | - | details |
create interface dummy name addressDaemon | - | - | - | - | details |
create interface dummy name unitDaemon | - | - | - | - | details |
create interface unitDaemon | - | - | - | - | details |
create interface veth nameDaemon | - | - | - | - | details |
debug 4 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
debug ip ospf inject opaqueDaemon | - | - | - | - | details |
debug ipv6 ospf inject lsaDaemon | - | - | - | - | details |
debug ospf inject disableDaemon | - | - | - | - | details |
debug ospf inject enableDaemon | - | - | - | - | details |
delete 6 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
delete bgp peerDaemon | - | - | - | - | details |
delete debug moduleOffline | - | - | - | - | details |
delete debug profile nameOffline | - | - | - | - | details |
delete interface nameDaemon | - | - | - | - | details |
delete interface name addressDaemon | - | - | - | - | details |
delete interface name unitDaemon | - | - | - | - | details |
generate 1 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
generate wireguard keypairOffline | - | - | - | - | details |
help 3 total
monitor 1 reviewed, 8 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
monitor bgpRead-only | - | - | - | - | details |
monitor eventRead-only | - | - | - | - | details |
monitor interface rateRead-only | - | - | - | - | details |
monitor pingRead-only | - | - | - | - | details |
monitor system netlinkRead-only | - | - | - | - | details |
monitor tracerouteRead-only | - | - | - | - | details |
monitor traffic statRead-only | - | - | - | - | details |
monitor vpn ipsecRead-only | - | - | - | - | details |
plugin 10 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
plugin ackRead-only | - | - | - | - | details |
plugin command completeRead-only | - | - | - | - | details |
plugin command helpRead-only | - | - | - | - | details |
plugin command listRead-only | - | - | - | - | details |
plugin encodingRead-only | - | - | - | - | details |
plugin formatRead-only | - | - | - | - | details |
plugin helpRead-only | - | - | - | - | details |
plugin session byeRead-only | - | - | - | - | details |
plugin session pingRead-only | - | - | - | - | details |
plugin session readyRead-only | - | - | - | - | details |
request 7 equivalent, 9 reviewed, 49 total
resolve 5 equivalent, 11 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
resolve cymru asn-nameRead-only | - | - | - | - | details |
resolve dns aRead-only | - | - | - | show dns | details |
resolve dns aaaaRead-only | - | - | - | show dns | details |
resolve dns ptrRead-only | - | - | - | show dns | details |
resolve dns txtRead-only | - | - | - | - | details |
resolve irr expandRead-only | - | - | - | - | details |
resolve irr prefixRead-only | - | - | - | - | details |
resolve peeringdb as-setRead-only | - | - | - | - | details |
resolve peeringdb max-prefixRead-only | - | - | - | - | details |
resolve pingRead-only | - | - | ping <target> | ping <target>traceroute <target> | details |
resolve tracerouteRead-only | - | - | ping <target> | ping <target>traceroute <target> | details |
send 9 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
send bgp blackholeDaemon | - | - | - | - | details |
send bgp cachedDaemon | - | - | - | - | details |
send bgp flowspecDaemon | - | - | - | - | details |
send bgp rawDaemon | - | - | - | - | details |
send bgp unicastDaemon | - | - | - | - | details |
send bgp updateDaemon | - | - | - | - | details |
send bgp withdraw allDaemon | - | - | - | - | details |
send bgp withdraw idDaemon | - | - | - | - | details |
send bgp withdraw tagDaemon | - | - | - | - | details |
set 6 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
set debug active nameOffline | - | - | - | - | details |
set debug moduleOffline | - | - | - | - | details |
set debug profile nameOffline | - | - | - | - | details |
set debug timeoutOffline | - | - | - | - | details |
set sysctlDaemon | - | - | - | - | details |
set system file-descriptorsDaemon | - | - | - | - | details |
show 32 equivalent, 76 reviewed, 298 total
system 8 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
system command completeRead-only | - | - | - | - | details |
system command helpRead-only | - | - | - | - | details |
system command listRead-only | - | - | - | - | details |
system dispatchRead-only | - | - | - | - | details |
system helpRead-only | - | - | - | - | details |
system subsystem listRead-only | - | - | - | - | details |
system version apiRead-only | - | - | - | - | details |
system version softwareRead-only | - | - | - | - | details |
update 15 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
update bgp irr allDaemon | - | - | - | - | details |
update bgp irr as-setDaemon | - | - | - | - | details |
update bgp irr asnDaemon | - | - | - | - | details |
update bgp peer prefixDaemon | - | - | - | - | details |
update firewall domain-groupDaemon | - | - | - | - | details |
update firewall irr allDaemon | - | - | - | - | details |
update firewall irr as-setDaemon | - | - | - | - | details |
update firewall irr asnDaemon | - | - | - | - | details |
update resolve rirDaemon | - | - | - | - | details |
update serveOffline | - | - | - | - | details |
update system firmware applyDaemon | - | - | - | - | details |
update system firmware checkDaemon | - | - | - | - | details |
update system firmware downloadDaemon | - | - | - | - | details |
update system firmware restartDaemon | - | - | - | - | details |
update system firmware rollbackDaemon | - | - | - | - | details |
validate 1 total
| Ze | Junos MX | IOS XR | SR OS | VyOS | Details |
|---|---|---|---|---|---|
validate configOffline | - | - | - | - | details |
Vendor-only gaps
| Intent | Junos MX | IOS XR | SR OS | VyOS | Notes |
|---|---|---|---|---|---|
| LLDP neighbor discoveryVendor-only gaps | - | - | - | - | No Ze LLDP subsystem is present in the live command catalog. |
| NAT translations and poolsVendor-only gaps | - | - | - | - | No Ze NAT command is present in the live command catalog. |
Data sources and confidence
Source links and confidence labels are shown on each command detail page. The index only shows side-by-side command text.
Vendor documents
Juniper Junos MX
- show bgp summary
junos-bgp-summary - clear bgp neighbor
junos-clear-bgp - show route family
junos-route
Cisco IOS XR
- BGP commands
iosxr-bgp-commands - BGP configuration guide
iosxr-bgp-guide
Nokia SR OS
- MD-CLI user guide
nokia-mdcli - BGP show commands
nokia-bgp-show
VyOS
- Command Line Interface
vyos-cli - BGP
vyos-bgp